Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
8 | 17 | 5 | 5 | 7 | -2 | 22 |
Results
Date | Team | Location | Results |
---|---|---|---|
16.04.2021 16:00 | ![]() | A | |
11.04.2021 16:00 | ![]() | H | FT 1 - 2 |
07.04.2021 16:00 | ![]() | A | FT 0 - 0 |
05.03.2021 10:00 | ![]() | H | FT 2 - 1 |
28.02.2021 10:00 | ![]() | A | FT 2 - 2 |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
21.04.2021 16:00 | ![]() | H | |
26.04.2021 16:00 | ![]() | A |